Sales Planning/Dashboard
Opportunities
Manage and track all active sales opportunities
Total Opportunities
6
Active deals
Pipeline Value
$750K
Total opportunity value
Avg Deal Value
$125K
Average opportunity
Avg Closing Probability
63%
Weighted average
| Company | Contact | Value | Stage | Probability | Source | Expected Close |
|---|---|---|---|---|---|---|
| TechCorp Solutions | Jennifer Martinez | $125K | Proposal | 70% | Inbound Lead | 2024-03-15 |
| Global Industries Ltd | Robert Chen | $85K | Negotiation | 85% | Referral | 2024-03-08 |
| StartUp Innovations | Lisa Johnson | $45K | Qualification | 40% | Cold Outreach | 2024-04-20 |
| Enterprise Systems Inc | Michael Scott | $250K | Closing | 95% | Direct Sales | 2024-02-28 |
| Digital Futures Co | Amanda White | $65K | Prospecting | 20% | Event | 2024-05-10 |
| CloudBased Services | David Brown | $180K | Proposal | 65% | Inbound Lead | 2024-03-22 |
Hottest Opportunities
Enterprise Systems Inc
Michael Scott
ClosingClosing: 95%
Global Industries Ltd
Robert Chen
NegotiationClosing: 85%
TechCorp Solutions
Jennifer Martinez
ProposalClosing: 70%
Upcoming Actions
Contract review
Enterprise Systems Inc
Follow up on pricing
Global Industries Ltd
Send proposal
TechCorp Solutions